EZOIC SERVICE PRIVACY POLICY
iconarchive.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
pid | Necessary | Tracking ID, ie. used to improve the icon tagging system | 2630880 min |
configuser | Necessary | Used to store user preferences, ie. search filters like color and resolution | |
myiconssrc | Necessary | Required to save previews of favorite icons | |
myicons | Necessary | Required to save favorite icons | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
minilogin | Necessary | Used for the admin login system | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
hc1 | Preferences | Used for accordion plugin on IconArchive | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
adQuery | | |
Exit Bee Limited | | |
Rockabox Media Ltd | | |
Livewrapped AB | | |
Smart Traffik | | |
Magnite, Inc. (Carbon AI Limited) | | |
Hashtag Labs Inc. | | |
Adlane LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
adrule mobile GmbH | | |
Firstlead GmbH (ADCELL) | | |
Ein Rad AB | | |
freenet DLS GmbH | | |
NextRoll, Inc. | | |
Samba TV, Inc. | | |
Global Media Group Services Limited | | |
Readpeak Oy | | |
Rockerbox, Inc | | |
Nativo, Inc. | | |
Wizaly | | |
B2B Media Group GmbH | | |
The MediaGrid Inc. | | |
United Internet Media GmbH | | |
Adex (Virtual Minds GmbH) | | |
Extreme Reach, Inc | | |
Lupon Media | | |
ADYOULIKE SA | | |
Appush Technologies | | |
Cluep LLC | | |
Adevinta Spain S.L.U. | | |
RevX | | |
iPROM | | |
StackAdapt | | |
Visarity Technologies GmbH | | |
Dynata LLC | | |
Eulerian Technologies | | |
Ströer Digital Media GmbH | | |
Playhill Limited | | |
Adform A/S | | |
QUARTER MEDIA GmbH | | |
Verasity Limited | | |
Tri-table Sp. z o.o. | | |
Kargo Global Inc. | | |
Vyde Ltd. | | |
M.D. Primis Technologies Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Triple13 Ltd | | |
GeoProve Limited | | |
Admixer EU GmbH | | |
Bombora Inc. | | |
AudienceRun corp | | |
Skimbit Ltd | | |
VECTAURY | | |
Reset Digital Europe Ltd | | |
NEORY GmbH | | |
TabMo SAS | | |
KUPONA GmbH | | |
XChange by SFBX® | | |
Underdog Media LLC | | |
Relevant Digital Oy | | |
BusinessClick | | |
GADSME | | |
Pressboard Media Inc | | |
ACTV8, Inc. | | |
Xandr, Inc. | | |
Adikteev | | |
LiveIntent Inc. | | |
Piano Software Inc. | | |
Bandsintown Amplified LLC | | |
Brid Video DOO | | |
Habu | | |
Justpremium BV | | |
Sonares GmbH | | |
Ströer SSP GmbH (DSP) | | |
xpln.ai SAS | | |
Cavai AS & UK | | |
Njuice AB | | |
Criteo SA | | |
EXADS | | |
LinkedIn Ireland Unlimited Company | | |
PRECISO SRL | | |
BYTEDANCE PTE. LTD. | | |
Semasio GmbH | | |
EXOCLICK, S.L. | | |
MGID Inc. | | |
42 Ads GmbH | | |
REMAILME | | |
Blis Global Limited | | |
InMobi Pte Ltd | | |
BidBerry SRL | | |
Yieldmo, Inc. | | |
Sub2 Technologies Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Onesoon Limited t/a Adalyser | | |
Allegro sp. z o.o. | | |
AdInMo LTD | | |
Clinch Labs LTD | | |
Quantyoo GmbH & Co. KG | | |
AcuityAds Inc. | | |
AdView | | |
crossvertise GmbH | | |
Prebid.org | | |
Alliance Gravity Data Media | | |
Audience Network | | |
Arrivalist Co. | | |
smartclip Europe GmbH | | |
BSmartData GmbH | | |
Gamoshi Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Insticator, Inc. | | |
IQM CORPORATION | | |
: Tappx | | |
Go.pl sp. z o.o. | | |
A Million Ads | | |
SpotX, Inc | | |
Unruly Group LLC | | |
DEFINE MEDIA GMBH | | |
Pexi B.V. | | |
MindTake Research GmbH | | |
ETARGET SE | | |
Fandom, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Next Media SRL | | |
Voxnest Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Videobyte Inc | | |
umlaut communication gmbh | | |
Arbeitsgemeinschaft Media-Analyse | | |
DynAdmic | | |
Tapjoy, Inc. | | |
Ask Locala | | |
AiCreo S.r.l. | | |
Kertil Iberia S.L. | | |
Roq.ad Inc. | | |
Ezoic Inc. | | |
Targetspot Belgium SPRL | | |
Audiencerate LTD | | |
Bring! Labs AG | | |
CITISERVI EUROPE, S.L. | | |
Oracle Data Cloud - Moat | | |
SelectMedia International LTD | | |
Luna Media Group LLC | | |
C WIRE AG | | |
Opera Software Ireland Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Tangoo S.R.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
SheMedia, LLC | | |
audio content & control GmbH | | |
Revcontent, LLC | | |
Mindlytix SAS | | |
UberMedia, Inc. | | |
Bertelsmann Data Service GmbH | | |
Sharethrough, Inc | | |
Adsolutions BV | | |
agof studies | | |
twiago GmbH | | |
Adelaide Metrics Inc | | |
Doceree UK Limited | | |
Disqus | | |
Golden Bees | | |
adality GmbH | | |
Stream Eye OOD | | |
glomex GmbH | | |
digitalAudience B.V. | | |
Sonobi, Inc | | |
Passendo Aps | | |
Sirdata Cookieless | | |
CHEQ AI TECHNOLOGIES | | |
SmartFrame Technologies Ltd | | |
TAPTAP Digital SL | | |
SoD ScreenOnDemand GmbH | | |
YOC AG | | |
SMADEX, S.L.U. | | |
ad6media | | |
WebAds B.V | | |
Venatus Media Limited | | |
Relay42 Netherlands B.V. | | |
Hivestack Inc. | | |
Proxi.cloud sp. z o.o. | | |
Kayzen | | |
Cloud Technologies S.A. | | |
INNITY | | |
XAD spoteffects GmbH | | |
Attributy | | |
Audience Solutions S.A. | | |
Adpone SL | | |
onlineumfragen.com GmbH | | |
Quadrant Global Pte Ltd | | |
Rico Developments Ltd | | |
Impact Tech Inc. | | |
AdDefend GmbH | | |
Kubient Inc. | | |
Silverbullet Data Services Group | | |
giosg.com Oy | | |
Nativery Srl | | |
Beachfront Media LLC | | |
Mars Media Group | | |
Arpeely Ltd. | | |
INFOnline GmbH | | |
Brand Advance Ltd | | |
Pure Local Media GmbH | | |
Marfeel Solutions, SL (Compass) | | |
UniCredit S.p.A. | | |
Flashtalking, Inc. | | |
communicationAds GmbH & Co. KG | | |
BLIINK SAS | | |
Digital East GmbH | | |
DistroScale, Inc. | | |
Frii ApS | | |
Knorex | | |
Hubvisor | | |
Nubo LTD | | |
Ziff Davis LLC | | |
Alphonso Inc | | |
emetriq GmbH | | |
Adxperience SAS | | |
MEDIAMETRIE | | |
EASY Marketing GmbH | | |
THE LINEA 1 MKT SL | | |
ArcSpan Technologies, Inc. | | |
Nielsen Media Research Ltd. | | |
Dentsu A/S | | |
Holid AB | | |
BidTheatre AB | | |
VGI CTV, Inc | | |
Papirfly AS | | |
Kochava Inc. | | |
WebMedia | | |
Index Exchange, Inc. | | |
TrueData Solutions, Inc. | | |
Upwave Inc. | | |
Smartclip Hispania S.L. | | |
Showheroes SE | | |
Magnite CTV, Inc. | | |
Blue | | |
BeOp | | |
Amazon Advertising | | |
cynapsis interactive GmbH | | |
Channel Pilot Solutions GmbH | | |
Vibrant Media Limited | | |
SMARTSTREAM.TV GmbH | | |
Bidtellect, Inc | | |
LiquidM Technology GmbH | | |
The Reach Group GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Epsilon | | |
2KDirect, Inc. (dba iPromote) | | |
Converge-Digital | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
DIGITEKA Technologies | | |
GP One GmbH | | |
bam! interactive marketing GmbH | | |
Crimtan Holdings Limited | | |
AWIN AG | | |
INIS sp. zo.o. | | |
Artefact Deutschland GmbH | | |
Comcast International France SAS | | |
AuDigent | | |
Marfeel Solutions, SL | | |
Permutive Technologies, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Blockthrough, Inc. | | |
Anteriad, LLC | | |
mediarithmics SAS | | |
MARKETPERF CORP | | |
ADRENALEAD | | |
dpa-infocom GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
adhood.com | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adsmovil España S.L | | |
SoundCast | | |
ID Ward Ltd | | |
GlobalWebIndex | | |
Synkd Ltd. | | |
Aniview LTD | | |
Strossle International AB | | |
Terminus Software Inc. | | |
Gamned | | |
Experian LTD | | |
Lucid Holdings, LLC | | |
Questpass Sp. z o.o. | | |
Natexo Spain | | |
Brandhouse/Subsero A/S | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Onnetwork Sp. z o.o. | | |
SpringServe, LLC | | |
Eskimi | | |
Platform161 B.V. | | |
Snigel Web Services Limited | | |
Refine Direct Srl | | |
AccountInsight Ltd | | |
SINGLESPOT SAS | | |
Online Advertising Network Sp. z o.o. | | |
Quality Media Network GmbH | | |
TOPBOX Inc. | | |
Smartology Limited | | |
BILENDI SA | | |
streaMonkey GmbH | | |
Jellyfish France | | |
ResponsiveAds, Inc. | | |
ConnectAd Demand GmbH | | |
Listonic Sp. z o.o. | | |
Ad Alliance GmbH | | |
lead alliance GmbH | | |
TF1 PUBLICITE | | |
Ogury Ltd. | | |
EDGE NPD Sp. z o.o. | | |
SSMas | | |
Foreshadow s.r.o | | |
Justtag Sp. z o.o. | | |
Effiliation / Effinity | | |
Otto (GmbH & Co KG) | | |
Onfocus (Adagio) | | |
IPSOS MORI UK LTD | | |
Avantis Video Ltd | | |
Pulse Innovations Limited | | |
Comscore B.V. | | |
Gamesight Inc | | |
Dentsu Italia SpA | | |
Media16 ltd | | |
Italiaonline S.p.A. | | |
Confiant Inc. | | |
Pelmorex Corp. | | |
ShareThis, Inc | | |
Permodo GmbH | | |
Kwanko | | |
BeeswaxIO Corporation | | |
AdsWizz Inc. | | |
Clipr | | |
video intelligence AG | | |
adbalancer Werbeagentur GmbH | | |
Unicredit BankAustria AG | | |
Audiohook Corporation | | |
Sublime | | |
Keymantics | | |
Salesforce.com, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADFI MEDIA SL | | |
Avocet Systems Limited | | |
Improve Digital | | |
Kiosked Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ermes | | |
FeedAd GmbH | | |
Adtriba GmbH | | |
Live Data Solutions SL | | |
Gemius SA | | |
Seznam.cz, a.s. | | |
Factor Eleven GmbH | | |
ADSOCY | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Synamedia | | |
Adssets AB | | |
Neodata Group srl | | |
Zeta Global | | |
Jampp LTD | | |
Lotame Solutions, inc | | |
Cuebiq | | |
AddApptr GmbH | | |
ShinyStat S.p.a. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Rakuten Marketing LLC | | |
belboon GmbH | | |
Somplo Ltd | | |
Cookie Market LTD | | |
Welect GmbH | | |
Neustar, Inc., a TransUnion company | | |
socoto gmbh & co. kg | | |
M32 Connect Inc | | |
Footballco Media Limited | | |
Adnami Aps | | |
Performax.cz, s.r.o. | | |
BidMachine Inc. | | |
Traffective GmbH | | |
dataXtrade GmbH | | |
Query Click Limited | | |
MADVERTISE MEDIA | | |
Sqreem Technologies Private Limited | | |
Madington | | |
Accorp Sp. z o.o. | | |
Kueez Entertainment Ltd. | | |
Rich Audience Technologies SL | | |
Oracle Advertising | | |
Publicis Media GmbH | | |
Adkernel LLC | | |
Localsensor B.V. | | |
VUUKLE DMCC | | |
Captify Technologies Limited | | |
retailAds GmbH & Co. KG | | |
Cazamba Serviços de Internet Ltda | | |
Konodrac S.L. | | |
PubMatic, Inc | | |
MNTN | | |
Sojern, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
First-id | | |
Magnite, Inc. (Outstream) | | |
Sonic Odeeo ltd | | |
remerge GmbH | | |
Teroa S.A. | | |
Sizmek by Amazon | | |
Nielsen International SA | | |
Spoods GmbH | | |
Netpoint Media GmbH | | |
Hybrid Adtech GmbH | | |
ADventori SAS | | |
Evorra Ltd | | |
N.Rich Technologies Inc. | | |
SmartyAds Inc. | | |
iProspect GmbH | | |
Sovrn Holdings Inc | | |
Petal Ads | | |
VLYBY Digital GmbH | | |
Better Ads GmbH | | |
adbility media GmbH | | |
Amobee Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Seeding Alliance GmbH | | |
Beaconspark Ltd | | |
adnanny.com SLU | | |
33Across | | |
7Hops.com Inc. (ZergNet) | | |
Leadoo Marketing Technologies Ltd | | |
Boldwin LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Resono B.V. | | |
Roku Advertising Services | | |
Clipcentric, Inc. | | |
Content Ignite | | |
Amnet GmbH | | |
ArtChaos s.r.o. | | |
Novatiq limited | | |
Outbrain UK Ltd | | |
Appier PTE Ltd | | |
Project Agora Ltd | | |
AdGear Technologies, Inc. | | |
Little Big Data sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
I.R.V. D.O.O. | | |
TypeA Holdings Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
AudienceProject Aps | | |
On Device Research Limited | | |
The Kantar Group Limited | | |
DNA-I.COM | | |
Jetpack Digital LLC | | |
Teads France SAS | | |
Brand Metrics Sweden AB | | |
uppr GmbH | | |
Dianomi PLC | | |
Frameplay Corporation | | |
ADSTOURS SAS | | |
1plusX AG | | |
ARMIS SAS | | |
AUDIOMOB LTD | | |
Publisher First, Inc. | | |
Bababam | | |
AlgoriX Technology Pte. Ltd., | | |
Scattered sp. z o.o. | | |
Near Intelligence | | |
NEXD | | |
Google Advertising Products | | |
Eyeota Pte Ltd | | |
Zemanta Inc. | | |
zeotap GmbH | | |
Market Resource Partners LLC | | |
Protected Media LTD | | |
Adtarget Teknoloji A.S. | | |
Mediasmart Mobile S.L. | | |
PubWise, LLLP | | |
Baidu USA | | |
Adobe Advertising Cloud | | |
AntVoice | | |
Mediakeys Platform | | |
MiQ Digital Ltd | | |
AAX LLC | | |
Triapodi Ltd. | | |
Bidstack Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Snapsort Inc., operating as Sortable | | |
Meson Mediation LLC | | |
AirGrid LTD | | |
Magnite, Inc. | | |
Media.net Advertising FZ-LLC | | |
Mobilewalla, Inc. | | |
Blue Media Services LTDA | | |
Tredia Solutions SL | | |
ADITION (Virtual Minds GmbH) | | |
Infolinks Media, LLC | | |
Viewdeos 2015 LTD | | |
Connatix Native Exchange Inc. | | |
Opinary GmbH | | |
OnAudience Ltd | | |
ADMAX | | |
GumGum, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
CIBLECLIC | | |
ADTTRIBUTION LLC | | |
Inskin Media LTD | | |
Open Web Technologies Ltd | | |
Seenthis AB | | |
PROXISTORE | | |
netzeffekt GmbH | | |
Adverticum cPlc. | | |
GroupM UK Limited | | |
Fifty Technology Limited | | |
HUMAN | | |
Automattic Ads | | |
Zoomd Ltd. | | |
Sirdata | | |
Opt Out Advertising B.V. | | |
advanced store GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
The Ozone Project Limited | | |
Viafoura Inc. | | |
Bucksense Inc | | |
Audienzz AG | | |
Evolution Technologies Inc. | | |
Radio Net Media Limited | | |
Norstat AS | | |
PREQUEL INTERNET TRADING LTD. | | |
Madison Logic, Inc. | | |
Taboola Europe Limited | | |
1000mercis (Numberly) | | |
Adtelligent Inc. | | |
IVO Media Ltd | | |
admetrics GmbH | | |
ucfunnel Co., Ltd. | | |
Dataseat Ltd | | |
Majime Mamori LTD | | |
GDMServices, Inc. d/b/a Bidmind | | |
TargetVideo GmbH | | |
Seven Technologies S.L. | | |
Offerista Group GmbH | | |
SunMedia | | |
Aarki, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Rezonence Limited | | |
Browsi | | |
Newsroom AI Ltd | | |
Impactify SARL | | |
GfK SE | | |
ARKHEUS | | |
TMT Digital Inc | | |
LiveRamp | | |
Basis Global Technologies, Inc. | | |
Mobsuccess | | |
HyperTV Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Viznet | | |
AdSpirit GmbH | | |
ShowHeroes SRL | | |
Near Intelligence Pte. Ltd. | | |
Alphalyr SAS | | |
ADARA MEDIA UNLIMITED | | |
Raptor Services A/S | | |
Yieldlab (Virtual Minds GmbH) | | |
Good-Loop Ltd | | |
Quantcast | | |
Between Exchange | | |
INVIDI technologies AB | | |
A.Mob | | |
Adhese | | |
AdServing Factory srl | | |
Adloox SA | | |
Celtra, Inc. | | |
AdTiming Technology Company Limited | | |
6Sense Insights, Inc. | | |
Adverty AB (publ) | | |
3Q nexx GmbH | | |
Playwire LLC | | |
Signal Digital Inc. | | |
Brave People Ltd. | | |
Placense Ltd | | |
SPORTORITY UK LTD | | |
eBay Inc | | |
Internet BillBoard a.s. | | |
Commanders Act | | |
Innovid LLC | | |
Arcspire Limited | | |
Goldbach Group AG | | |
BIDSWITCH GmbH | | |
MISSENA | | |
RevJet | | |
Realytics | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Acxiom | | |
Digital Squad | | |
VIADS ADVERTISING S.L. | | |
CleverPush GmbH | | |
Pubfinity LLC | | |
Bidmatic Inc | | |
MOOT TECHNOLOGY LTD | | |
TripleLift, Inc. | | |
VRTCAL Markets Inc | | |
Objective Partners BV | | |
Research and Analysis of Media in Sweden AB | | |
Jivox Corporation | | |
Webgains GmbH | | |
Threedium | | |
Seedtag Advertising S.L | | |
